Skip to main content

Weekly Lake Level

 DateLake Level Down from FullElevationLake Capacity
Decimal FeetInchesDecimal FeetInchesDecimal FeetInchesAcre-Feet
1Jan-6 65.1965' 2''7.147' 1''6,736.116,736' 1''53,351
2Jan-1365.1965' 2''7.147' 1''6,736.116,736' 1''53,351
3Jan-2165.0765' 0''7.267' 3''6,735.996,735' 11''52,954
4Jan-3164.9964' 11''7.347' 4''6,735.916,735' 10''52,821
5Feb-364.9164' 10''7.427' 5''6,735.836,735' 9''52,561
6Feb-1064.9564' 11''7.387' 4''6,735.876,735' 10''52,691
7Feb-1865.62 65' 7''6.716' 8''6,736.546,736' 6''54,411
8 
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51