Skip to main content

Weekly Lake Level

 DateLake Level Down from FullElevationLake Capacity
Decimal FeetInchesDecimal FeetInchesDecimal FeetInchesAcre-Feet
1Jan-6 65.1965' 2''7.147' 1''6,736.116,736' 1''53,351
2Jan-1365.1965' 2''7.147' 1''6,736.116,736' 1''53,351
3Jan-2165.0765' 0''7.267' 3''6,735.996,735' 11''52,954
4Jan-3164.9964' 11''7.347' 4''6,735.916,735' 10''52,821
5Feb-364.9164' 10''7.427' 5''6,735.836,735' 9''52,561
6Feb-1064.9564' 11''7.387' 4''6,735.876,735' 10''52,691
7Feb-1865.62 65' 7''6.716' 8''6,736.546,736' 6''54,411
8Feb-24 65.4765' 5''6.866' 10''6,736.396,736' 4''54,013
9Mar-365.4965' 5''6.846' 10''6,736.416,736' 4''54,146
10Mar-1065.6465' 7''6.696' 8''6,736.566,736' 6''54,543
11Mar-1765.8965' 10''6.446' 5''6,736.816,736' 9''55,206
12Mar-2466.0566' 0''6.286' 3''6,736.976,736' 11''55,605
13 
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51